|
|
|
| Lots & Land | Listing 1-25 of 36 |
|
 click to view
| Residential Lots & Land 1 Buzzard Creek Rd Cedar Hill, TN
| $19,000 | | 1.00 Acre |  | Residential Lots & Land 3988 Woodard Springfield, TN
| $25,250 | | 5.05 Acres |  | Residential Lots & Land 3990 Woodard Rd Springfield, TN
| $26,200 | | 5.24 Acres |  | Residential Lots & Land 1758 Hwy 259 Portland, TN
| $27,000 | | 1.00 Acre |  | Residential Lots & Land 1752 259 Hwy Portland, TN
| $27,900 | | 0 Sq Ft |  | Residential Lots & Land 1790 259 Hwy Portland, TN
| $27,900 | | 0 Sq Ft |  | Residential Lots & Land 1794 259 Hwy Portland, TN
| $27,900 | | 0 Sq Ft |  | Residential Lots & Land 1796 259 Hwy Portland, TN
| $27,900 | | 0 Sq Ft |  | Residential Lots & Land 1041 Fort Hill Rd Portland, TN
| $32,000 | | 2.36 Acres |  | Residential Lots & Land 3992 Woodard Rd Springfield, TN
| $32,550 | | 6.51 Acres |  | Residential Lots & Land 3986 Woodard Rd Springfield, TN
| $32,760 | | 5.46 Acres |  | Residential Lots & Land 3987 Woodard Rd Springfield, TN
| $34,900 | | 5.01 Acres |  | Residential Lots & Land 342 Tivoli Trl Springfield, TN
| $35,900 | | 0 Sq Ft |  | Residential Lots & Land 3996 Woodard Rd Springfield, TN
| $39,720 | | 9.93 Acres |  | Residential Lots & Land 3 Hopewell Road Springfield, TN
| $41,900 | | 5.00 Acres |  | Residential Lots & Land Portland, TN
| $45,000 | | 3.00 Acres |  | Residential Lots & Land Springfield, TN
| $45,360 | | 5.04 Acres |  | Residential Lots & Land 4002 Woodard Rd Springfield, TN
| $49,440 | | 6.18 Acres |  | Residential Lots & Land 3994 Woodard Rd Springfield, TN
| $56,520 | | 14.13 Acres |  | Residential Lots & Land 3998 Woodard Rd Springfield, TN
| $58,000 | | 5.80 Acres |  | Residential Lots & Land 4702 East Robertson Rd. Cross Plains, TN
| $59,900 | | 5.55 Acres |  | Residential Lots & Land 4682 East Robertson Rd. Cross Plains, TN
| $59,900 | | 5.13 Acres |  | Residential Lots & Land 4680 East Robertson Rd. Cross Plains, TN
| $59,900 | | 5.00 Acres |  | Residential Lots & Land 2685 Chambliss Pleasant View, TN
| $105,900 | | 12.29 Acres |  | Residential Lots & Land 4071 Flewellyn Rd Springfield, TN
| $124,900 | | 15.27 Acres |
|
Each Office is Independently Owned and Operated. Each Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|